EN 301 549 Accessibility Conformance Report — Sample Product — Acme Outdoor Gear
Product Information
| Product Name | Sample Product — Acme Outdoor Gear |
|---|---|
| Version | 1.0 |
| Description | Illustrative sample generated by WCAG Auditor from a real automated audit of a fixture page — not a real customer. |
| Contact | WCAG Auditor <contact@wcagauditor.com> |
| Standards Revision | EN 301 549 v3.2.1 (2021-03) referencing WCAG 2.1 Level AA |
| Audited Surface | Web |
| Date | 2026-08-24T21:49:26.805856200+00:00 |
Conformance Summary
1 Supports
2 Partially
5 Does Not Support
0 Not Applicable
122 Not Evaluated
130 Total Criteria
Chapter 4 — Functional Performance
| Clause | Criteria | WCAG SC | Level | Conformance | Source | Remarks |
|---|---|---|---|---|---|---|
| 4.2.1 | Usage without vision | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 4.2.2 | Usage with limited vision | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 4.2.3 | Usage without perception of colour | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 4.2.4 | Usage without hearing | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 4.2.5 | Usage with limited hearing | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 4.2.6 | Usage with no or limited vocal capability | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 4.2.7 | Usage with limited manipulation or strength | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 4.2.8 | Usage with limited reach | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 4.2.9 | Minimize photosensitive seizure triggers | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 4.2.10 | Usage with limited cognition, language or learning | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 4.2.11 | Privacy | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
Chapter 5 — Generic Requirements
| Clause | Criteria | WCAG SC | Level | Conformance | Source | Remarks |
|---|---|---|---|---|---|---|
| 5.1.2.1 | Closed functionality | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.2.2 | Assistive technology | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.3.1 | Audio output of visual information | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.3.2 | Auditory output delivery including speech | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.3.3 | Auditory output correlation | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.3.4 | Speech output user control | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.3.5 | Speech output automatic interruption | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.3.6 | Speech output for non-text content | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.3.7 | Speech output for video information | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.3.8 | Masked entry | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.3.9 | Private access to personal data | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.3.10 | Non-interfering audio output | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.3.11 | Private listening volume | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.3.12 | Speaker volume | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.3.13 | Volume reset | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.3.14 | Spoken languages | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.3.15 | Non-visual error identification | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.3.16 | Receipts, tickets, and transactional outputs | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.4 | Functionality closed to text enlargement | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.6.1 | Closed functionality (operation without keyboard interface) | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.6.2 | Input focus | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.1.7 | Access without speech | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.2 | Activation of accessibility features | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.3 | Biometrics | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.4 | Preservation of accessibility information during conversion | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.5.1 | Means of operation | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.5.2 | Operable parts discernibility | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.6.1 | Tactile or auditory status | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.6.2 | Visual status | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.7 | Key repeat | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.8 | Double-strike key acceptance | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 5.9 | Simultaneous user actions | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
Chapter 6 — ICT with Two-Way Voice Communication
| Clause | Criteria | WCAG SC | Level | Conformance | Source | Remarks |
|---|---|---|---|---|---|---|
| 6.1 | Audio bandwidth for speech | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 6.2.1.1 | RTT communication | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 6.2.1.2 | Concurrent voice and text | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 6.2.2.1 | Visually distinguishable display | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 6.2.2.2 | Programmatically determinable send and receive direction | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 6.2.2.3 | Speaker identification | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 6.2.2.4 | Visual indicator of Audio with RTT | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 6.2.3 | Interoperability | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 6.2.4 | RTT responsiveness | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 6.3 | Caller ID | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 6.4 | Alternatives to voice-based services | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 6.5.2 | Resolution | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 6.5.3 | Frame rate | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 6.5.4 | Synchronization between audio and video | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 6.5.5 | Visual indicator of audio with video | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 6.5.6 | Speaker identification with video (sign language) communication | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 6.6 | Alternatives to video-based services | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
Chapter 7 — ICT with Video Capabilities
| Clause | Criteria | WCAG SC | Level | Conformance | Source | Remarks |
|---|---|---|---|---|---|---|
| 7.1.1 | Captioning playback | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 7.1.2 | Captioning synchronization | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 7.1.3 | Preservation of captioning | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 7.1.4 | Captions characteristics | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 7.1.5 | Spoken subtitles | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 7.2.1 | Audio description playback | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 7.2.2 | Audio description synchronization | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 7.2.3 | Preservation of audio description | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 7.3 | User controls for captions and audio description | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
Chapter 9 — Web
| Clause | Criteria | WCAG SC | Level | Conformance | Source | Remarks |
|---|---|---|---|---|---|---|
| 9.1.1.1 | Non-text Content | 1.1.1 | A | Does Not Support | hybrid | 1 violation(s) detected (rules: image-alt) across 1 of 1 pages tested. |
| 9.1.2.1 | Audio-only and Video-only (Prerecorded) | 1.2.1 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.1.2.2 | Captions (Prerecorded) | 1.2.2 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.1.2.3 | Audio Description or Media Alternative (Prerecorded) | 1.2.3 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.1.2.4 | Captions (Live) | 1.2.4 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.1.2.5 | Audio Description (Prerecorded) | 1.2.5 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.1.3.1 | Info and Relationships | 1.3.1 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.1.3.2 | Meaningful Sequence | 1.3.2 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.1.3.3 | Sensory Characteristics | 1.3.3 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.1.3.4 | Orientation | 1.3.4 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.1.3.5 | Identify Input Purpose | 1.3.5 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.1.4.1 | Use of Color | 1.4.1 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.1.4.2 | Audio Control | 1.4.2 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.1.4.3 | Contrast (Minimum) | 1.4.3 | AA | Does Not Support | automated | 3 violation(s) detected (rules: color-contrast) across 1 of 1 pages tested. |
| 9.1.4.4 | Resize Text | 1.4.4 | AA | Partially Supports | hybrid | 1 violation(s) detected (rules: custom-viewport-meta-missing) across 1 of 1 pages tested. |
| 9.1.4.5 | Images of Text | 1.4.5 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.1.4.10 | Reflow | 1.4.10 | AA | Partially Supports | hybrid | 1 violation(s) detected (rules: custom-viewport-meta-missing) across 1 of 1 pages tested. |
| 9.1.4.11 | Non-text Contrast | 1.4.11 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.1.4.12 | Text Spacing | 1.4.12 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.1.4.13 | Content on Hover or Focus | 1.4.13 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.2.1.1 | Keyboard | 2.1.1 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.2.1.2 | No Keyboard Trap | 2.1.2 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.2.1.4 | Character Key Shortcuts | 2.1.4 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.2.2.1 | Timing Adjustable | 2.2.1 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.2.2.2 | Pause, Stop, Hide | 2.2.2 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.2.3.1 | Three Flashes or Below Threshold | 2.3.1 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.2.4.1 | Bypass Blocks | 2.4.1 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.2.4.2 | Page Titled | 2.4.2 | A | Supports | automated | No violations detected by automated testing. |
| 9.2.4.3 | Focus Order | 2.4.3 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.2.4.4 | Link Purpose (In Context) | 2.4.4 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.2.4.5 | Multiple Ways | 2.4.5 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.2.4.6 | Headings and Labels | 2.4.6 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.2.4.7 | Focus Visible | 2.4.7 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.2.5.1 | Pointer Gestures | 2.5.1 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.2.5.2 | Pointer Cancellation | 2.5.2 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.2.5.3 | Label in Name | 2.5.3 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.2.5.4 | Motion Actuation | 2.5.4 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.3.1.1 | Language of Page | 3.1.1 | A | Does Not Support | automated | 1 violation(s) detected (rules: html-has-lang) across 1 of 1 pages tested. |
| 9.3.1.2 | Language of Parts | 3.1.2 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.3.2.1 | On Focus | 3.2.1 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.3.2.2 | On Input | 3.2.2 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.3.2.3 | Consistent Navigation | 3.2.3 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.3.2.4 | Consistent Identification | 3.2.4 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.3.3.1 | Error Identification | 3.3.1 | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.3.3.2 | Labels or Instructions | 3.3.2 | A | Does Not Support | hybrid | 1 violation(s) detected (rules: label) across 1 of 1 pages tested. |
| 9.3.3.3 | Error Suggestion | 3.3.3 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.3.3.4 | Error Prevention (Legal, Financial, Data) | 3.3.4 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
| 9.4.1.2 | Name, Role, Value | 4.1.2 | A | Does Not Support | hybrid | 1 violation(s) detected (rules: label) across 1 of 1 pages tested. |
| 9.4.1.3 | Status Messages | 4.1.3 | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. |
Chapter 12 — Documentation & Support Services
| Clause | Criteria | WCAG SC | Level | Conformance | Source | Remarks |
|---|---|---|---|---|---|---|
| 12.1.1 | Accessibility and compatibility features | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 12.1.2 | Accessible documentation | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 12.2.2 | Information on accessibility and compatibility features | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 12.2.3 | Effective communication | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 12.2.4 | Accessible documentation | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
Chapter 13 — Relay & Emergency Service Access
| Clause | Criteria | WCAG SC | Level | Conformance | Source | Remarks |
|---|---|---|---|---|---|---|
| 13.1.2 | Text relay services | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 13.1.3 | Sign relay services | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 13.1.4 | Lip-reading relay services | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 13.1.5 | Captioned telephony services | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 13.1.6 | Speech to speech relay services | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 13.2 | Access to relay services | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
| 13.3 | Access to emergency services | — | — | Not Evaluated | manual | Clause has no WCAG equivalent: manual review required. |
European Accessibility Act (EAA) positioning
This report supports conformance reporting under Directive (EU) 2019/882 (European Accessibility Act) against the European standard EN 301 549, drafted under the Commission's standardisation request C(2022) 6456 to become the harmonised standard for that Directive.
| Legal basis | Directive (EU) 2019/882 — European Accessibility Act |
|---|---|
| Harmonized standard | EN 301 549 v3.2.1 (2021-03) referencing WCAG 2.1 Level AA |
| Presumption of conformity | EN 301 549 v3.2.1 is cited in the EU Official Journal under the Web Accessibility Directive (EU) 2016/2102, where meeting its applicable clauses confers a presumption of conformity with that Directive. Under the European Accessibility Act (Directive (EU) 2019/882) no revision is cited yet: Final draft EN 301 549 V4.1.0 (2026-06) carries the corresponding Annex ZB, and the presumption of conformity applies under the EAA once a revision is cited in the Official Journal. Until then, meeting the applicable clauses is evidence of conformance, not a presumption under the EAA. |