VPAT — Sample Product — Acme Outdoor Gear
Product Information
| Product Name | Sample Product — Acme Outdoor Gear |
|---|---|
| Version | 1.0 |
| Description | Illustrative sample generated by WCAG Auditor from a real automated audit of a fixture page — not a real customer. |
| Contact | WCAG Auditor <contact@wcagauditor.com> |
| VPAT Variant | en301549 |
| WCAG Version | 2.2 |
| VPAT Template Version | VPAT 2.5 |
| Standards Revision | EN 301 549 v3.2.1 (2021-03) referencing WCAG 2.1 Level AA |
| Status | Draft |
| Date | 2026-08-24T21:49:26.805856200+00:00 |
Evaluation Methods
- Automated testing (axe-core)
Conformance Summary
1 Supports
2 Partially
5 Does Not Support
0 Not Applicable
47 Not Evaluated
55 Total Criteria
Table A — WCAG 2.2 Level A & AA
| SC # | Criteria | Level | Conformance | Source | Remarks | Findings | EN 301 549 Clause |
|---|---|---|---|---|---|---|---|
| 1.1.1 | Non-text Content | A | Does Not Support | hybrid | 1 violation(s) detected (rules: image-alt) across 1 of 1 pages tested. | 1 | 9.1.1.1 |
| 1.2.1 | Audio-only and Video-only (Prerecorded) | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.1.2.1 |
| 1.2.2 | Captions (Prerecorded) | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.1.2.2 |
| 1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.1.2.3 |
| 1.2.4 | Captions (Live) | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.1.2.4 |
| 1.2.5 | Audio Description (Prerecorded) | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.1.2.5 |
| 1.3.1 | Info and Relationships | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.1.3.1 |
| 1.3.2 | Meaningful Sequence | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.1.3.2 |
| 1.3.3 | Sensory Characteristics | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.1.3.3 |
| 1.3.4 | Orientation | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.1.3.4 |
| 1.3.5 | Identify Input Purpose | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.1.3.5 |
| 1.4.1 | Use of Color | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.1.4.1 |
| 1.4.2 | Audio Control | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.1.4.2 |
| 1.4.3 | Contrast (Minimum) | AA | Does Not Support | automated | 3 violation(s) detected (rules: color-contrast) across 1 of 1 pages tested. | 3 | 9.1.4.3 |
| 1.4.4 | Resize Text | AA | Partially Supports | hybrid | 1 violation(s) detected (rules: custom-viewport-meta-missing) across 1 of 1 pages tested. | 1 | 9.1.4.4 |
| 1.4.5 | Images of Text | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.1.4.5 |
| 1.4.10 | Reflow | AA | Partially Supports | hybrid | 1 violation(s) detected (rules: custom-viewport-meta-missing) across 1 of 1 pages tested. | 1 | 9.1.4.10 |
| 1.4.11 | Non-text Contrast | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.1.4.11 |
| 1.4.12 | Text Spacing | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.1.4.12 |
| 1.4.13 | Content on Hover or Focus | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.1.4.13 |
| 2.1.1 | Keyboard | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.1.1 |
| 2.1.2 | No Keyboard Trap | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.1.2 |
| 2.1.4 | Character Key Shortcuts | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.1.4 |
| 2.2.1 | Timing Adjustable | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.2.1 |
| 2.2.2 | Pause, Stop, Hide | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.2.2 |
| 2.3.1 | Three Flashes or Below Threshold | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.3.1 |
| 2.4.1 | Bypass Blocks | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.4.1 |
| 2.4.2 | Page Titled | A | Supports | automated | No violations detected by automated testing. | 0 | 9.2.4.2 |
| 2.4.3 | Focus Order | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.4.3 |
| 2.4.4 | Link Purpose (In Context) | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.4.4 |
| 2.4.5 | Multiple Ways | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.4.5 |
| 2.4.6 | Headings and Labels | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.4.6 |
| 2.4.7 | Focus Visible | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.4.7 |
| 2.4.11 | Focus Not Obscured (Minimum) | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.4.11 |
| 2.5.1 | Pointer Gestures | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.5.1 |
| 2.5.2 | Pointer Cancellation | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.5.2 |
| 2.5.3 | Label in Name | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.5.3 |
| 2.5.4 | Motion Actuation | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.5.4 |
| 2.5.7 | Dragging Movements | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.5.7 |
| 2.5.8 | Target Size (Minimum) | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.2.5.8 |
| 3.1.1 | Language of Page | A | Does Not Support | automated | 1 violation(s) detected (rules: html-has-lang) across 1 of 1 pages tested. | 1 | 9.3.1.1 |
| 3.1.2 | Language of Parts | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.3.1.2 |
| 3.2.1 | On Focus | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.3.2.1 |
| 3.2.2 | On Input | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.3.2.2 |
| 3.2.3 | Consistent Navigation | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.3.2.3 |
| 3.2.4 | Consistent Identification | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.3.2.4 |
| 3.2.6 | Consistent Help | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.3.2.6 |
| 3.3.1 | Error Identification | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.3.3.1 |
| 3.3.2 | Labels or Instructions | A | Does Not Support | hybrid | 1 violation(s) detected (rules: label) across 1 of 1 pages tested. | 1 | 9.3.3.2 |
| 3.3.3 | Error Suggestion | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.3.3.3 |
| 3.3.4 | Error Prevention (Legal, Financial, Data) | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.3.3.4 |
| 3.3.7 | Redundant Entry | A | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.3.3.7 |
| 3.3.8 | Accessible Authentication (Minimum) | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.3.3.8 |
| 4.1.2 | Name, Role, Value | A | Does Not Support | hybrid | 1 violation(s) detected (rules: label) across 1 of 1 pages tested. | 1 | 9.4.1.2 |
| 4.1.3 | Status Messages | AA | Not Evaluated | automated | No automated violations detected. Manual review required to confirm conformance. | 0 | 9.4.1.3 |
European Accessibility Act (EAA) positioning
This report supports conformance reporting under Directive (EU) 2019/882 (European Accessibility Act) against the European standard EN 301 549, drafted under the Commission's standardisation request C(2022) 6456 to become the harmonised standard for that Directive.
| Legal basis | Directive (EU) 2019/882 — European Accessibility Act |
|---|---|
| Harmonized standard | EN 301 549 v3.2.1 (2021-03) referencing WCAG 2.1 Level AA |
| Presumption of conformity | EN 301 549 v3.2.1 is cited in the EU Official Journal under the Web Accessibility Directive (EU) 2016/2102, where meeting its applicable clauses confers a presumption of conformity with that Directive. Under the European Accessibility Act (Directive (EU) 2019/882) no revision is cited yet: Final draft EN 301 549 V4.1.0 (2026-06) carries the corresponding Annex ZB, and the presumption of conformity applies under the EAA once a revision is cited in the Official Journal. Until then, meeting the applicable clauses is evidence of conformance, not a presumption under the EAA. |